SECURITY INFORMATION

  • BOND+SUKUK
    INFORMATION
  • RELATED DOCUMENTS
    AND FINANCIALS
  • RATING
    MOVEMENTS
  • PAYMENT
    SCHEDULES
  • REDEMPTION
     
  • TRADING
    ACTIVITIES
  • CHART
     

PROFIT-BASED GII 4/2012 15.11.2022

Issuer Name: GOVERNMENT OF MALAYSIA
Calculator

Security Information

Principle
Islamic
ISIN Code
MYBGO12037A2
Islamic Concept
BAI BITHAMAN AJIL
Stock Code
GO12037A
Instrument Code
GII
Category
Government
Issue Date
15-May-2012
Maturity Date
15-Nov-2022
Profit Rate
3.70
Profit Type
Fixed Rate
Profit Frequency
Semi-annually
Day Count
ACTUAL/ACTUAL
Issue Tenure (Years)
11
Residual Tenure (Years)
1.59
Sub Category
Non-ESG Bond

Latest Trading

Last Traded Yield (%)
2.11
Last Traded Price (RM)
102.61
Last Traded Amount (RM'mil)
40.00
Last Traded Date
09-Mar-2021

Ratings

Ratings
-

Profit Payment Details

Profit Accrual
15-May-2012
Prev Profit Payment Date
16-Nov-2020
First Profit Payment Date
15-Nov-2012
Next Profit Payment Date
17-May-2021
Last Profit Payment Date
15-Nov-2022

Issuance

Amount Issued (RM'mil)
8,500
Amount Outstanding (RM'mil)
8,500

Additional Info

Lead Arranger
BNM
Facility Agent
BNM
Facility Code

RELATED DOCUMENTS AND FINANCIALS

Seq
Document Type
Document Name
No result found

PAYMENT SCHEDULES

Seq
Start Date
End Date
Payment Date
Ex-Date
Profit Rate (%)
Adjustment Date
1 15-May-2012 15-Nov-2012 16-Nov-2012 15-Nov-2012 3.699 16-Nov-2012
2 15-Nov-2012 15-May-2013 15-May-2013 15-May-2013 3.699 15-May-2013
3 15-May-2013 15-Nov-2013 15-Nov-2013 15-Nov-2013 3.699 15-Nov-2013
4 15-Nov-2013 15-May-2014 15-May-2014 15-May-2014 3.699 15-May-2014
5 15-May-2014 15-Nov-2014 17-Nov-2014 15-Nov-2014 3.699 17-Nov-2014
6 15-Nov-2014 15-May-2015 15-May-2015 15-May-2015 3.699 15-May-2015
7 15-May-2015 15-Nov-2015 16-Nov-2015 15-Nov-2015 3.699 16-Nov-2015
8 15-Nov-2015 15-May-2016 16-May-2016 15-May-2016 3.699 16-May-2016
9 15-May-2016 15-Nov-2016 15-Nov-2016 15-Nov-2016 3.699 15-Nov-2016
10 15-Nov-2016 15-May-2017 15-May-2017 15-May-2017 3.699 15-May-2017
11 15-May-2017 15-Nov-2017 15-Nov-2017 15-Nov-2017 3.699 15-Nov-2017
12 15-Nov-2017 15-May-2018 15-May-2018 15-May-2018 3.699 15-May-2018
13 15-May-2018 15-Nov-2018 15-Nov-2018 15-Nov-2018 3.699 15-Nov-2018
14 15-Nov-2018 15-May-2019 15-May-2019 15-May-2019 3.699 15-May-2019
15 15-May-2019 15-Nov-2019 15-Nov-2019 15-Nov-2019 3.699 15-Nov-2019
16 15-Nov-2019 15-May-2020 15-May-2020 15-May-2020 3.699 15-May-2020
17 15-May-2020 15-Nov-2020 16-Nov-2020 15-Nov-2020 3.699 16-Nov-2020
18 15-Nov-2020 15-May-2021 17-May-2021 15-May-2021 3.699 17-May-2021
19 15-May-2021 15-Nov-2021 15-Nov-2021 15-Nov-2021 3.699 15-Nov-2021
20 15-Nov-2021 15-May-2022 16-May-2022 15-May-2022 3.699 16-May-2022
12Displaying results 1 - 20 (of 21)

Redemption

Allow Partial Call
No
Last Call Date
-
Redeem to Nearest Denomination
No

Call Schedule

Start Date
End Date
Call Price
No result found

Lockout Period

Start Date
End Date
No result found

TRADING ACTIVITIES

Trade Date
Input Time
Amount (RM'mil)
Price
Yield (%)
Value Date
09-Mar-2021 03:56:27 PM 40 102.61 2.11 11-Mar-2021
09-Mar-2021 03:56:12 PM 40 102.60 2.11 11-Mar-2021
09-Jan-2020 05:03:11 PM 10 101.61 3.10 13-Jan-2020
09-Jan-2020 05:02:33 PM 10 101.60 3.10 13-Jan-2020
07-Jan-2020 11:57:49 AM 20 101.62 3.10 09-Jan-2020
03-Jan-2020 09:45:25 AM 20 101.63 3.10 07-Jan-2020
03-Jan-2020 09:43:05 AM 20 101.62 3.10 07-Jan-2020
06-Dec-2019 01:33:45 PM 6 101.55 3.14 10-Dec-2019
06-Dec-2019 01:33:02 PM 4 101.55 3.14 10-Dec-2019
04-Sep-2019 02:45:43 PM 4 101.65 3.15 06-Sep-2019
04-Sep-2019 02:45:02 PM 6 101.65 3.15 06-Sep-2019
04-Sep-2019 02:44:16 PM 6 101.65 3.15 06-Sep-2019
21-Jun-2019 03:41:51 PM 10 100.93 3.41 25-Jun-2019
17-Jun-2019 04:52:15 PM 10 100.79 3.45 19-Jun-2019
17-Jun-2019 03:52:15 PM 20 100.81 3.44 19-Jun-2019
11-Jun-2019 04:39:14 PM 10 100.69 3.48 13-Jun-2019
11-Jun-2019 04:37:37 PM 20 100.69 3.48 13-Jun-2019
10-Jun-2019 04:49:23 PM 20 100.74 3.47 12-Jun-2019
10-Jun-2019 04:48:05 PM 20 100.74 3.47 12-Jun-2019
29-Mar-2019 04:54:20 PM 30 100.32 3.60 02-Apr-2019
123456789Displaying results 1 - 20 (of 161)

CHART

Stay on top of what’s happening in bond and sukuk markets.
Enter security code:
 Security code
 

Sign up to receive update on BIX Malaysia articles and tutorials or you can Read Our Last Edition »